| Management number | 227361550 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227361550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 519416052812 |
|---|---|
| ASIN | B00IYFFCHO |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 240 watts |
| Bulb Base | GX6.35 |
| Brand Name | AWO |
| Efficiency | 12.5 lumens per watt |
| Light Type | Metal Halide |
| Model Name | BL-FP240E / SP.78V01GC01 |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | AWO |
| Model Number | Projector Lamp |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3000 Lumens |
| Light Source Type | Projector lamps |
| Power Consumption | 240 Watts |
| Additional Features | NO |
| Included Components | Projector Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Light Source Wattage | 240 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BL-FP240E / SP.78V01GC01 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 240 Watts |
| Manufacturer Warranty Description | 180days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form